Home     GI Diseases     Ship Search by Name      Ship Search by Year      Cruise Line Search      Port Search By Name    

     
  

Cumulative Data (8-Years)     
Healthiest Annual Cruise Rankings    
Sickest Annual Cruise Rankings    

Annual Voyage Logs    
Healthiest Voyage Rankings    
Sickest Voyage Rankings    

Voyage Green Alerts    
Voyage Yellow Alerts    
Voyage Orange Alerts    
Voyage Red Alerts    
Voyage Black Alerts (Outbreaks)    
Voyage Outbreaks by Ship Only    

Voyage Archives    
Voyage Trend Charts    

Annual Green Reports    
Annual Yellow Reports    
Annual Orange Reports    
Annual Red Reports    

Cruise Ship Quick*Lists    
Cruise Line Quick*Lists    
Cruise Port Quick*Lists    

CruiseJunkie Links    

8-year GI Illness Study – Cruise Line Cumulative Statistics

To obtain cumulative Gastrointestinal Illness data during the eight-year perid, select a cruise line from the list below. After selecting the cruise line from this list, detailed CDC GI Illness data will be displayed.

8-year GI Illness Study – Cumulative Statistics

Cumulative statistics include relative rankings for crew and passenger health; the average percentage of GI Ill in each population; the total number of sick crew and passengers across the entire period as well as the total number of voyages with at least one sick crewmember or passenger on the cruise. NOTE: Relative rankings are not provided for Annual Cumulative Stastics and 2009 Annual Cumulative Statistics are not complete and therefore should be ignored.

Cruise Data Excluded from these Studies

  • Voyage that terminate (disembark) in non-U.S. ports
  • Same day voyages (those without an overnight stay).
  • Voyages lasting more than 21 days if the CDC does not report them in their database.

Reporting Period Detail

Complete Data Period: 2001-0101 to 2009-0218
Outbreak Data Period: 2001-0101 to 2008-1231


8-Year GI Illness Study - Cruise Line Cumulative Statistics
Ship Name   Crew
Health  
Pass
Health  
% Sick
Crew  
% Sick
Pass  
# Sick
Crew  
# Sick
Pass  
Ttl Voyages   Sick Voyages  
Abercrombie and Kent    Upper 05%   Upper 05%   0.0000   0.0000   0   0   2   0 
Access Ferries    Upper 40%   Upper 30%   0.0154   0.0270   7   33   360   29 
Aida Cruises    Upper 40%   Upper 50%   0.0835   0.1962   2   12   7   4 
American Canadian Caribbean    Lower 10%   Lower 10%   1.5198   1.8487   10   44   37   4 
American Safari Cruises    Lower 10%   Lower 10%   44.4444   14.2857   4   3   1   1 
Azamara Cruises    Lower 30%   Lower 20%   0.2423   0.5106   48   152   47   35 
Carnival Cruise Lines    Lower 30%   Upper 50%   0.2725   0.1915   25307   46385   9914   9544 
Celebrity Cruises    Upper 50%   Lower 50%   0.1082   0.2097   1996   8324   2172   1725 
Classic Cruises    Lower 20%   Lower 40%   0.3049   0.2547   1   3   41   2 
Classic International Cruises    Upper 05%   Upper 05%   0.0000   0.0000   0   0   1   0 
Clipper Cruise Line    Upper 05%   Lower 20%   0.0000   0.9104   0   19   22   1 
Compagnie Des Iles Cruises    Upper 05%   Upper 05%   0.0000   0.0000   0   0   38   0 
Corpus Christi Day Cruises    Upper 05%   Upper 05%   0.0000   0.0000   0   0   3   0 
Costa Cruises    Lower 30%   Upper 50%   0.2015   0.1719   570   1240   322   297 
Cruise West    Lower 10%   Lower 10%   0.8277   1.1055   93   250   274   61 
Crystal Cruises    Lower 30%   Lower 30%   0.2512   0.3562   345   601   239   202 
Cunard Line    Lower 20%   Lower 20%   0.4075   0.6126   1040   2911   228   225 
Delphin Seereisen    Lower 20%   Upper 40%   0.4098   0.0983   4   1   3   3 
Delta Queen Coastal Voyages    Upper 05%   Upper 05%   0.0000   0.0000   0   0   7   0 
Discovery Cruise Line    Upper 40%   Upper 05%   0.0426   0.0000   1   0   9   1 
Discovery World Cruises    Lower 10%   Lower 10%   0.5008   1.0965   3   10   2   2 
Disney Cruise Lines    Lower 40%   Upper 50%   0.1895   0.1777   2257   5579   1224   1115 
Ferries Del Caribe    Upper 05%   Upper 30%   0.0000   0.0098   0   16   317   16 
Festival Cruises    Upper 05%   Upper 05%   0.0000   0.0000   0   0   2   0 
Florida Entertainment    Upper 05%   Upper 05%   0.0000   0.0000   0   0   23   0 
Fred Olson Cruise Lines    Lower 50%   Lower 30%   0.1344   0.3736   1   6   2   2 
Hapag Lloyd Cruises    Upper 30%   Upper 40%   0.0118   0.0682   2   16   91   9 
Holland America Line    Lower 40%   Lower 30%   0.1612   0.3803   2923   15803   2805   2369 
Hotel Playaventura    Upper 05%   Upper 05%   0.0000   0.0000   0   0   2   0 
Imperial Majesty Cruise Line    Upper 30%   Upper 30%   0.0114   0.0246   59   231   1508   195 
Japan Cruise Line    Upper 05%   Upper 05%   0.0000   0.0000   0   0   20   0 
Kyma Ship Management    Upper 50%   Lower 40%   0.1120   0.3425   4   28   11   6 
Lever Diving    Upper 05%   Upper 05%   0.0000   0.0000   0   0   7   0 
Lindblad Expeditions    Lower 20%   Lower 10%   0.4152   1.1446   8   49   35   7 
Majestic America Line    Lower 10%   Lower 20%   0.9804   1.0665   9   30   12   5 
Marine Trade Consulting    Upper 05%   Upper 05%   0.0000   0.0000   0   0   1   0 
Mitsui OSK Passenger Line    Upper 40%   Lower 40%   0.0581   0.2689   3   36   36   6 
MSC Cruises    Upper 40%   Upper 50%   0.0594   0.1469   58   295   140   92 
New Sea Escape Cruises    Upper 50%   Lower 20%   0.0840   0.5041   1   11   2   1 
Norwegian Cruise Lines    Lower 40%   Lower 50%   0.1573   0.2487   4136   14731   2958   2545 
NYK Cruises    Lower 50%   Lower 50%   0.1369   0.2308   12   30   26   9 
Oceania Cruises    Lower 50%   Lower 40%   0.1379   0.3506   26   103   46   38 
P and O Cruises    Lower 20%   Lower 30%   0.3521   0.4460   701   2050   235   199 
Palm Beach Cruises    Lower 40%   Upper 05%   0.1888   0.0000   5   0   9   1 
Peter Deilmann Cruises    Upper 05%   Upper 30%   0.0000   0.0547   0   1   5   1 
Prince of Fundy Cruises    Upper 05%   Upper 05%   0.0000   0.0000   0   0   23   0 
Princess Cruises    Lower 30%   Lower 30%   0.2814   0.4054   7326   25499   2631   2482 
Pullmantur Ship Mangement    Lower 30%   Lower 50%   0.2065   0.2529   28   48   40   25 
Radisson Seven Seas Cruises    Lower 50%   Lower 50%   0.1384   0.2493   272   617   556   244 
Residensea    Lower 20%   Upper 40%   0.4382   0.0554   32   2   28   12 
Royal Caribbean International    Upper 50%   Upper 40%   0.1175   0.1336   7995   25411   7431   6037 
Royal Olympic Cruises    Lower 40%   Lower 30%   0.1615   0.4889   26   137   46   40 
Saga Shipping Company    Upper 40%   Lower 50%   0.0833   0.2279   3   10   9   6 
Sea Cloud Cruises    Upper 05%   Upper 05%   0.0000   0.0000   0   0   2   0 
Sea Dream Yacht Club    Lower 50%   Lower 40%   0.1246   0.3536   18   51   154   21 
Seabourn Cruise Line    Lower 20%   Lower 30%   0.3409   0.3687   104   127   167   78 
Services ET Transports Cruises    Upper 50%   Upper 50%   0.1177   0.1560   10   16   43   17 
Silversea Cruises    Lower 40%   Lower 50%   0.1644   0.2465   67   112   149   71 
Society Expeditions    Upper 05%   Upper 40%   0.0000   0.1366   0   1   7   1 
Stad Amsterdam    Upper 05%   Upper 05%   0.0000   0.0000   0   0   1   0 
Star Cruises    Lower 50%   Upper 40%   0.1405   0.0581   10   7   8   7 
Sun Cruises    Lower 30%   Lower 20%   0.2600   0.8157   32   271   26   20 
Swan Hellenic Cruises    Lower 10%   Lower 10%   0.5305   1.8420   12   76   7   6 
Transocean Tours    Upper 05%   Upper 05%   0.0000   0.0000   0   0   5   0 
Unicom Management Services    Lower 40%   Lower 40%   0.1731   0.3467   12   39   22   3 
V Ships Leisure USA    Lower 50%   Lower 40%   0.1507   0.3372   19   114   54   4 
Wind Star Sail Cruises    Upper 50%   Lower 20%   0.1057   0.9420   21   256   161   53 
Windjammer Barefoot Cruises    Upper 40%   Upper 40%   0.0445   0.1192   4   23   185   3 

End Of List

Google
WWW www.CruisingHealthy.com
This page last reviewed: 2009-0805 04:55

© Copyright 2003-2009 by Disease Strategies, All Rights Reserved. (Content and Designs)

Disease Strategies respects the copyrights and trademarks of third parties.
State and Federal Government information is in the Public Domain.
This Web Site relies, in part, on Government health data, and the
Data in it's current context, has not been verified or authorized
by the Government Agency or Agencies providing the data.
Continued access to or use of this Site by you constitutes your
acceptance of all Disease Strategies Terms, Conditions and Disclaimers.  

Click Here    
If you have any questions or stories you wish to share, email us at   Disease Strategies    
Want to learn more   About Us