Home     GI Diseases     Ship Search by Name      Ship Search by Year      Cruise Line Search      Port Search By Name    

     
  

Cumulative Data (8-Years)     
Healthiest Annual Cruise Rankings    
Sickest Annual Cruise Rankings    

Annual Voyage Logs    
Healthiest Voyage Rankings    
Sickest Voyage Rankings    

Voyage Green Alerts    
Voyage Yellow Alerts    
Voyage Orange Alerts    
Voyage Red Alerts    
Voyage Black Alerts (Outbreaks)    
Voyage Outbreaks by Ship Only    

Voyage Archives    
Voyage Trend Charts    

Annual Green Reports    
Annual Yellow Reports    
Annual Orange Reports    
Annual Red Reports    

Cruise Ship Quick*Lists    
Cruise Line Quick*Lists    
Cruise Port Quick*Lists    

CruiseJunkie Links    

8-year GI Illness Study – Cruise Port Cumulative Statistics

To obtain cumulative Gastrointestinal Illness data during the eight-year perid, select a cruise port from the list below. After selecting the cruise port from this list, detailed CDC GI Illness data will be displayed.

8-year GI Illness Study – Cumulative Statistics

Cumulative statistics include relative rankings for crew and passenger health; the average percentage of GI Ill in each population; the total number of sick crew and passengers across the entire period as well as the total number of voyages with at least one sick crewmember or passenger on the cruise. NOTE: Relative rankings are not provided for Annual Cumulative Stastics and 2009 Annual Cumulative Statistics are not complete and therefore should be ignored.

Cruise Data Excluded from these Studies

  • Voyage that terminate (disembark) in non-U.S. ports
  • Same day voyages (those without an overnight stay).
  • Voyages lasting more than 21 days if the CDC does not report them in their database.

Reporting Period Detail

Complete Data Period: 2001-0101 to 2009-0218
Outbreak Data Period: 2001-0101 to 2008-1231


8-Year GI Illness Study - Cruise Port Cumulative Statistics
Port Name   Crew
Health  
Pass
Health  
% Sick
Crew  
% Sick
Pass  
# Sick
Crew  
# Sick
Pass  
Ttl Voyages   Sick Voyages  
Alexandria, VA    Upper 30%   Upper 30%   0.0577   0.0917   16   78   34   22 
Anchorage, AK    Upper 05%   Lower 20%   0.0000   1.3294   0   9   6   1 
Astoria, OR    Upper 05%   Upper 30%   0.0000   0.0789   0   3   2   2 
Baltimore, MD    Upper 40%   Upper 40%   0.1105   0.1093   193   477   227   189 
Bar Harbor, ME    Upper 05%   Upper 30%   0.0000   0.0747   0   2   5   2 
Bayonne NJ (Cape Liberty    Upper 40%   Upper 40%   0.1062   0.1272   277   874   271   212 
Boston, MA    Upper 40%   Upper 40%   0.1053   0.0928   213   431   288   216 
Brooklyn, NY    Lower 50%   Lower 30%   0.1892   0.3326   93   377   40   39 
Buffalo, NY    Upper 05%   Lower 20%   0.0000   1.2793   0   12   10   2 
CDC Secret, US    Lower 10%   Lower 10%   2.4861   6.3257   121   736   6   6 
Charleston, SC    Lower 50%   Lower 40%   0.1685   0.2214   205   635   179   152 
Chicago, IL    Upper 05%   Upper 05%   0.0000   0.0000   0   0   9   0 
Dutch Harbor, AK    Upper 05%   Upper 05%   0.0000   0.0000   0   0   1   0 
Fincantieri - Marghera    Upper 05%   Upper 05%   0.0000   0.0000   0   0   2   0 
Ft. Lauderdale, FL    Lower 50%   Lower 40%   0.1728   0.2341   3043   9922   2173   1723 
Galveston, TX    Lower 30%   Lower 50%   0.2455   0.2170   3078   7148   1462   1390 
Guam    Lower 40%   Upper 30%   0.2055   0.0837   2   2   2   1 
Gulfport, MS    Lower 20%   Lower 40%   0.3419   0.2337   72   124   17   17 
Homer, AK    Upper 05%   Upper 05%   0.0000   0.0000   0   0   1   0 
Honolulu, HI    Lower 40%   Lower 50%   0.1923   0.2193   485   1236   281   264 
Houston, TX    Upper 50%   Lower 40%   0.1451   0.2655   196   862   189   184 
Jacksonville, FL    Lower 30%   Lower 50%   0.2288   0.2134   591   1306   357   333 
Juneau, AK    Upper 50%   Lower 20%   0.1605   0.5588   4   31   20   6 
Ketchikan, AK    Upper 40%   Lower 30%   0.1064   0.3934   1   9   2   1 
Key West, FL    Upper 40%   Upper 50%   0.0932   0.1632   4   14   6   3 
Kona, HI    Upper 05%   Upper 05%   0.0000   0.0000   0   0   1   0 
Long Beach, CA    Lower 20%   Lower 50%   0.2736   0.2120   2126   4251   841   816 
Los Angeles, CA    Lower 30%   Lower 30%   0.2370   0.3011   3186   10426   1557   1335 
Mackinaw, MI    Upper 05%   Upper 05%   0.0000   0.0000   0   0   1   0 
Manatee, FL    Upper 30%   Upper 40%   0.0627   0.0918   9   24   36   20 
Mayaguez, PR    Upper 30%   Upper 20%   0.0098   0.0108   2   6   152   5 
Miami, FL    Lower 40%   Upper 50%   0.2108   0.1796   6943   15609   3240   2910 
Milwaukee, WI    Upper 05%   Upper 05%   0.0000   0.0000   0   0   2   0 
Mobile, AL    Lower 40%   Upper 50%   0.2100   0.1688   448   838   303   286 
New Orleans, LA    Lower 30%   Lower 40%   0.2521   0.2487   1845   4610   839   818 
New York City, NY    Lower 50%   Upper 50%   0.1883   0.1926   2257   5411   1373   1139 
Nome, AK    Upper 40%   Upper 30%   0.1182   0.0889   1   1   11   2 
Norfolk, VA    Upper 50%   Lower 50%   0.1194   0.1929   106   410   125   104 
Not in U.S.    Upper 50%   Lower 40%   0.1503   0.2312   3698   12667   4276   2178 
Philadelphia, PA    Upper 30%   Upper 40%   0.0700   0.1044   68   219   148   91 
Port Aransas, TX    Upper 05%   Upper 05%   0.0000   0.0000   0   0   3   0 
Port Canaveral, FL    Lower 50%   Upper 40%   0.1630   0.1464   5627   13654   3595   3159 
Port Elizabeth, NJ    Lower 40%   Upper 30%   0.2000   0.0893   2   2   1   1 
Port Everglades, FL    Lower 50%   Lower 30%   0.1884   0.2706   4749   15636   3713   2496 
Port Huron, MI    Upper 05%   Upper 30%   0.0000   0.0809   0   1   7   1 
Port of Miami    Lower 40%   Upper 40%   0.2068   0.1580   4871   9862   2533   2230 
Portland, OR    Lower 10%   Lower 10%   9.0909   15.3846   7   26   1   1 
Saipan    Upper 05%   Upper 05%   0.0000   0.0000   0   0   1   0 
San Diego, CA    Lower 20%   Lower 30%   0.3048   0.4955   2072   8077   874   840 
San Francisco, CA    Lower 30%   Lower 30%   0.2211   0.3610   497   1709   302   263 
San Juan, PR    Lower 40%   Upper 50%   0.1997   0.1894   3611   8825   2093   1760 
San Pedro, CA    Upper 50%   Lower 50%   0.1506   0.2117   454   1768   337   250 
Santa Barbara, CA    Upper 05%   Upper 20%   0.0000   0.0302   0   1   1   1 
Seattle, WA    Upper 50%   Lower 40%   0.1394   0.2519   1217   5253   1053   879 
Seward, AK    Lower 20%   Lower 20%   0.2813   0.6375   81   392   40   28 
Sitka, AK    Lower 10%   Lower 10%   2.1898   4.2313   6   30   10   4 
St. Croix, VI    Upper 50%   Upper 50%   0.1187   0.1652   2   6   3   1 
St. Thomas, VI    Lower 50%   Lower 30%   0.1717   0.4231   76   352   430   82 
Sydney, Australia    Lower 10%   Lower 10%   2.5743   5.9672   26   91   1   1 
Tampa, FL    Lower 30%   Lower 50%   0.2477   0.2150   2916   6388   1463   1385 
Valdez, AK    Upper 40%   Upper 20%   0.1029   0.0364   1   1   2   1 
Vancouver, BC    Lower 20%   Lower 20%   1.7160   3.6717   47   242   3   3 
Venice, Italy    Lower 10%   Lower 10%   2.1411   14.3956   17   262   1   1 
Warren, RI    Upper 05%   Upper 05%   0.0000   0.0000   0   0   1   0 
Warrren, RI    Lower 10%   Lower 10%   47.0588   42.6471   8   29   1   1 
West Palm Beach, FL    Lower 20%   Upper 50%   0.2945   0.1582   7   4   10   3 
Whittier, AK    Lower 30%   Lower 20%   0.2501   0.9417   48   437   24   21 
Wilmington, DE    Upper 05%   Upper 05%   0.0000   0.0000   0   0   2   0 
Yakutat, AK    Lower 20%   Lower 20%   0.3546   0.9112   2   12   1   1 

End Of List

Google
WWW www.CruisingHealthy.com
This page last reviewed: 2009-0805 04:55

© Copyright 2003-2009 by Disease Strategies, All Rights Reserved. (Content and Designs)

Disease Strategies respects the copyrights and trademarks of third parties.
State and Federal Government information is in the Public Domain.
This Web Site relies, in part, on Government health data, and the
Data in it's current context, has not been verified or authorized
by the Government Agency or Agencies providing the data.
Continued access to or use of this Site by you constitutes your
acceptance of all Disease Strategies Terms, Conditions and Disclaimers.  

Click Here    
If you have any questions or stories you wish to share, email us at   Disease Strategies    
Want to learn more   About Us