Home     GI Diseases     Ship Search by Name      Ship Search by Year      Cruise Line Search      Port Search By Name    

     
  

Cumulative Data (8-Years)     
Healthiest Annual Cruise Rankings    
Sickest Annual Cruise Rankings    

Annual Voyage Logs    
Healthiest Voyage Rankings    
Sickest Voyage Rankings    

Voyage Green Alerts    
Voyage Yellow Alerts    
Voyage Orange Alerts    
Voyage Red Alerts    
Voyage Black Alerts (Outbreaks)    
Voyage Outbreaks by Ship Only    

Voyage Archives    
Voyage Trend Charts    

Annual Green Reports    
Annual Yellow Reports    
Annual Orange Reports    
Annual Red Reports    

Cruise Ship Quick*Lists    
Cruise Line Quick*Lists    
Cruise Port Quick*Lists    

CruiseJunkie Links    

Cruise Ship Voyage Information by Cruise Ship and Year

This report provides voyage information by cruise ship and year.

Cruise Data Excluded from these Studies

  • Voyage that terminate (disembark) in non-U.S. ports
  • Same day voyages (those without an overnight stay).
  • Voyages lasting more than 21 days if the CDC does not report them in their database.

Reporting Period Detail

Complete Data Period: 2001-0101 to 2009-0218
Outbreak Data Period: 2001-0101 to 2008-1231


2003  Voyages --  Amsterdam
Ship Name   Voyage Dates   Health
Rating  
% Sick
Crew  
% Sick
Pass  
# Sick
Crew  
# Sick
Pass  
Begs Port   Ends Port   Diagnosis  
Amsterdam    2003-0104<>2003-0422   Lower 20%   0.6186   0.1792   3   1   Port Everglades, FL   Los Angeles, CA   NO-SPECS 
Amsterdam    2003-0428<>2003-0503   Upper 30%   0.0000   0.0602   0   1   Not in U.S.   Seattle, WA   NO-SPECS 
Amsterdam    2003-0501<>2003-0503   Lower 10%   1.4493   5.0000   10   100   Houston, TX   Houston, TX   LAB-NOLIST 
Amsterdam    2003-0503<>2003-0510   Upper 50%   0.0000   0.1463   0   2   Seattle, WA   Seattle, WA   NO-SPECS 
Amsterdam    2003-0510<>2003-0517   Upper 05%   0.0000   0.0000   0   0   Seattle, WA   Seattle, WA   NO-SICK 
Amsterdam    2003-0517<>2003-0524   Lower 30%   0.1739   0.3200   1   4   Seattle, WA   Seattle, WA   NO-SPECS 
Amsterdam    2003-0524<>2003-0531   Upper 50%   0.1721   0.0714   1   1   Seattle, WA   Seattle, WA   NO-SPECS 
Amsterdam    2003-0531<>2003-0607   Lower 50%   0.0000   0.2187   0   3   Seattle, WA   Seattle, WA   NO-SPECS 
Amsterdam    2003-0607<>2003-0614   Lower 40%   0.1684   0.2065   1   3   Seattle, WA   Seattle, WA   NO-SPECS 
Amsterdam    2003-0614<>2003-0621   Upper 50%   0.0000   0.1316   0   2   Seattle, WA   Seattle, WA   NO-SPECS 
Amsterdam    2003-0621<>2003-0628   Upper 50%   0.0000   0.1296   0   2   Seattle, WA   Seattle, WA   NO-SPECS 
Amsterdam    2003-0628<>2003-0705   Lower 20%   0.0000   0.3953   0   6   Seattle, WA   Seattle, WA   NO-SPECS 
Amsterdam    2003-0705<>2003-0712   Lower 50%   0.0000   0.1931   0   3   Seattle, WA   Seattle, WA   NO-SPECS 
Amsterdam    2003-0712<>2003-0719   Lower 50%   0.1709   0.1402   1   2   Seattle, WA   Seattle, WA   NO-SPECS 
Amsterdam    2003-0719<>2003-0726   Lower 50%   0.0000   0.2012   0   3   Seattle, WA   Seattle, WA   NO-SPECS 
Amsterdam    2003-0726<>2003-0802   Lower 50%   0.0000   0.2001   0   3   Seattle, WA   Seattle, WA   NO-SPECS 
Amsterdam    2003-0802<>2003-0809   Lower 50%   0.1706   0.1296   1   2   Seattle, WA   Seattle, WA   NO-SPECS 
Amsterdam    2003-0809<>2003-0816   Lower 10%   0.1715   1.3514   1   21   Seattle, WA   Seattle, WA   NO-SPECS 
Amsterdam    2003-0816<>2003-0823   Upper 30%   0.0000   0.0644   0   1   Seattle, WA   Seattle, WA   NO-SPECS 
Amsterdam    2003-0823<>2003-0830   Lower 50%   0.0000   0.2034   0   3   Seattle, WA   Seattle, WA   NO-SPECS 
Amsterdam    2003-0906<>2003-0913   Upper 05%   0.0000   0.0000   0   0   Seattle, WA   Seattle, WA   NO-SICK 
Amsterdam    2003-0913<>2003-0920   Upper 05%   0.0000   0.0000   0   0   Seattle, WA   Seattle, WA   NO-SICK 
Amsterdam    2003-0920<>2003-0927   Lower 40%   0.3413   0.1296   2   2   Seattle, WA   Seattle, WA   NO-SPECS 
Amsterdam    2003-1006<>2003-1027   Lower 10%   0.3390   0.7669   2   10   San Diego, CA   San Diego, CA   NO-SPECS 

End Of List

Google
WWW www.CruisingHealthy.com
This page last reviewed: 2009-0805 09:51

© Copyright 2003-2009 by Disease Strategies, All Rights Reserved. (Content and Designs)

Disease Strategies respects the copyrights and trademarks of third parties.
State and Federal Government information is in the Public Domain.
This Web Site relies, in part, on Government health data, and the
Data in it's current context, has not been verified or authorized
by the Government Agency or Agencies providing the data.
Continued access to or use of this Site by you constitutes your
acceptance of all Disease Strategies Terms, Conditions and Disclaimers.  

Click Here    
If you have any questions or stories you wish to share, email us at   Disease Strategies    
Want to learn more   About Us