Home     GI Diseases     Ship Search by Name      Ship Search by Year      Cruise Line Search      Port Search By Name    

     
  

Cumulative Data (8-Years)     
Healthiest Annual Cruise Rankings    
Sickest Annual Cruise Rankings    

Annual Voyage Logs    
Healthiest Voyage Rankings    
Sickest Voyage Rankings    

Voyage Green Alerts    
Voyage Yellow Alerts    
Voyage Orange Alerts    
Voyage Red Alerts    
Voyage Black Alerts (Outbreaks)    
Voyage Outbreaks by Ship Only    

Voyage Archives    
Voyage Trend Charts    

Annual Green Reports    
Annual Yellow Reports    
Annual Orange Reports    
Annual Red Reports    

Cruise Ship Quick*Lists    
Cruise Line Quick*Lists    
Cruise Port Quick*Lists    

CruiseJunkie Links    

Cruise Ship Voyage Information by Cruise Ship and Year

This report provides voyage information by cruise ship and year.

Cruise Data Excluded from these Studies

  • Voyage that terminate (disembark) in non-U.S. ports
  • Same day voyages (those without an overnight stay).
  • Voyages lasting more than 21 days if the CDC does not report them in their database.

Reporting Period Detail

Complete Data Period: 2001-0101 to 2009-0218
Outbreak Data Period: 2001-0101 to 2008-1231


2004  Voyages --  Carnival Celebration
Ship Name   Voyage Dates   Health
Rating  
% Sick
Crew  
% Sick
Pass  
# Sick
Crew  
# Sick
Pass  
Begs Port   Ends Port   Diagnosis  
Carnival Celebration    2004-0103<>2004-0108   Upper 50%   0.1445   0.1190   1   2   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0108<>2004-0112   Upper 40%   0.0000   0.1287   0   2   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0112<>2004-0117   Lower 20%   0.4484   0.2541   3   4   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0117<>2004-0122   Upper 40%   0.1464   0.0618   1   1   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0122<>2004-0126   Upper 40%   0.0000   0.1291   0   2   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0126<>2004-0131   Lower 30%   0.1458   0.2599   1   4   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0131<>2004-0205   Lower 50%   0.2911   0.0625   2   1   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0205<>2004-0209   Upper 05%   0.0000   0.0000   0   0   Galveston, TX   Galveston, TX   NO-SICK 
Carnival Celebration    2004-0209<>2004-0214   Lower 10%   2.9028   20.8122   20   328   Galveston, TX   Galveston, TX   LAB-NORO 
Carnival Celebration    2004-0214<>2004-0219   Lower 10%   1.0160   1.2164   7   19   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0219<>2004-0223   Lower 30%   0.2928   0.2541   2   4   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0223<>2004-0228   Lower 20%   0.4367   0.3822   3   6   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0228<>2004-0304   Lower 40%   0.2894   0.1332   2   2   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0304<>2004-0308   Lower 50%   0.1449   0.1687   1   3   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0308<>2004-0313   Upper 50%   0.0000   0.1635   0   3   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0313<>2004-0318   Lower 30%   0.1460   0.2709   1   5   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0318<>2004-0322   Lower 30%   0.7353   0.0526   5   1   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0322<>2004-0327   Lower 50%   0.2967   0.1188   2   2   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0327<>2004-0401   Lower 40%   0.1466   0.1862   1   3   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0401<>2004-0405   Lower 40%   0.4451   0.0616   3   1   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0405<>2004-0410   Upper 40%   0.0000   0.1125   0   2   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0410<>2004-0415   Lower 40%   0.2857   0.1725   2   3   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0415<>2004-0419   Lower 50%   0.2890   0.0632   2   1   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0419<>2004-0424   Upper 40%   0.1451   0.0645   1   1   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0424<>2004-0429   Lower 30%   0.2869   0.1953   2   3   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0429<>2004-0505   Upper 30%   0.1437   0.0000   1   0   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0503<>2004-0508   Lower 20%   0.2857   0.3183   2   5   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0508<>2004-0513   Lower 40%   0.1427   0.2517   1   4   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0517<>2004-0522   Lower 30%   0.5706   0.1244   4   2   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0522<>2004-0527   Lower 30%   0.4267   0.1685   3   3   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0527<>2004-0531   Lower 30%   0.2833   0.2278   2   4   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0531<>2004-0605   Upper 40%   0.1404   0.0552   1   1   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0605<>2004-0610   Upper 50%   0.0000   0.1609   0   3   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0610<>2004-0614   Lower 50%   0.4335   0.0547   3   1   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0614<>2004-0619   Lower 40%   0.2915   0.1621   2   3   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0619<>2004-0624   Lower 20%   0.8798   0.1085   6   2   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0624<>2004-0628   Lower 50%   0.2933   0.1110   2   2   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0628<>2004-0703   Upper 40%   0.1441   0.0543   1   1   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0703<>2004-0708   Lower 40%   0.1443   0.2124   1   4   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0708<>2004-0712   Upper 50%   0.4380   0.0000   3   0   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0712<>2004-0717   Lower 40%   0.0000   0.2720   0   5   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0717<>2004-0722   Lower 40%   0.5772   0.0548   4   1   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0722<>2004-0726   Upper 40%   0.0000   0.1072   0   2   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0726<>2004-0731   Lower 40%   0.5848   0.0534   4   1   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0731<>2004-0805   Upper 50%   0.0000   0.1576   0   3   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0805<>2004-0809   Lower 50%   0.1477   0.1589   1   3   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0809<>2004-0814   Lower 40%   0.2886   0.1594   2   3   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0814<>2004-0819   Lower 20%   0.7194   0.1657   5   3   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0819<>2004-0823   Lower 30%   0.2886   0.2402   2   4   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0823<>2004-0828   Lower 30%   0.4392   0.1843   3   3   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0828<>2004-0902   Lower 40%   0.1449   0.1858   1   3   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0902<>2004-0906   Lower 50%   0.2950   0.1146   2   2   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0906<>2004-0911   Lower 30%   0.4478   0.1902   3   3   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0911<>2004-0916   Lower 30%   0.1439   0.3121   1   5   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0916<>2004-0920   Upper 40%   0.1422   0.0589   1   1   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0920<>2004-0925   Upper 40%   0.1418   0.0654   1   1   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0925<>2004-0930   Upper 40%   0.1422   0.0645   1   1   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-0930<>2004-1004   Upper 40%   0.0000   0.1238   0   2   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-1004<>2004-1009   Upper 50%   0.2890   0.0624   2   1   Galveston, TX   Galveston, TX   NO-SPECS 
Carnival Celebration    2004-1012<>2004-1017   Lower 50%   0.2853   0.0639   2   1   Jacksonville, FL   Jacksonville, FL   NO-SPECS 
Carnival Celebration    2004-1017<>2004-1023   Lower 50%   0.1439   0.1279   1   2   Jacksonville, FL   Jacksonville, FL   NO-SPECS 
Carnival Celebration    2004-1023<>2004-1028   Lower 30%   0.2878   0.1922   2   3   Jacksonville, FL   Jacksonville, FL   NO-SPECS 
Carnival Celebration    2004-1028<>2004-1101   Lower 30%   0.0000   0.3610   0   6   Jacksonville, FL   Jacksonville, FL   NO-SPECS 
Carnival Celebration    2004-1101<>2004-1106   Lower 50%   0.1433   0.1276   1   2   Jacksonville, FL   Jacksonville, FL   NO-SPECS 
Carnival Celebration    2004-1106<>2004-1111   Lower 50%   0.2869   0.0658   2   1   Jacksonville, FL   Jacksonville, FL   NO-SPECS 
Carnival Celebration    2004-1111<>2004-1115   Upper 50%   0.0000   0.1874   0   3   Jacksonville, FL   Jacksonville, FL   NO-SPECS 
Carnival Celebration    2004-1115<>2004-1120   Lower 20%   0.4342   0.4035   3   6   Jacksonville, FL   Jacksonville, FL   NO-SPECS 
Carnival Celebration    2004-1120<>2004-1125   Lower 10%   0.4310   0.5166   3   9   Jacksonville, FL   Jacksonville, FL   NO-SPECS 
Carnival Celebration    2004-1125<>2004-1129   Lower 40%   0.2899   0.1674   2   3   Jacksonville, FL   Jacksonville, FL   NO-SPECS 
Carnival Celebration    2004-1129<>2004-1204   Lower 30%   0.1433   0.2661   1   4   Jacksonville, FL   Jacksonville, FL   NO-SPECS 
Carnival Celebration    2004-1204<>2004-1209   Upper 30%   0.0000   0.0637   0   1   Not in U.S.   Jacksonville, FL   NO-SPECS 
Carnival Celebration    2004-1209<>2004-1213   Lower 20%   0.1447   0.3676   1   6   Jacksonville, FL   Jacksonville, FL   NO-SPECS 
Carnival Celebration    2004-1213<>2004-1218   Lower 10%   0.4329   0.5025   3   8   Jacksonville, FL   Jacksonville, FL   NO-SPECS 
Carnival Celebration    2004-1218<>2004-1223   Lower 30%   0.5755   0.1068   4   2   Jacksonville, FL   Jacksonville, FL   NO-SPECS 
Carnival Celebration    2004-1223<>2004-1227   Lower 50%   0.4317   0.0570   3   1   Jacksonville, FL   Jacksonville, FL   NO-SPECS 
Carnival Celebration    2004-1227<>2005-0101   Lower 20%   0.1437   0.4956   1   9   Jacksonville, FL   Jacksonville, FL   NO-SPECS 

End Of List

Google
WWW www.CruisingHealthy.com
This page last reviewed: 2009-0805 09:54

© Copyright 2003-2009 by Disease Strategies, All Rights Reserved. (Content and Designs)

Disease Strategies respects the copyrights and trademarks of third parties.
State and Federal Government information is in the Public Domain.
This Web Site relies, in part, on Government health data, and the
Data in it's current context, has not been verified or authorized
by the Government Agency or Agencies providing the data.
Continued access to or use of this Site by you constitutes your
acceptance of all Disease Strategies Terms, Conditions and Disclaimers.  

Click Here    
If you have any questions or stories you wish to share, email us at   Disease Strategies    
Want to learn more   About Us