| Annual GI Illness Statistics for Year: | 2007 |
| Operated By: | Imperial Majesty Cruise Line |
| Imperial Majesty Cruise Line-2007 | Crew | Pass | Combined |
| Total Voyages for Year | 180 | 180 | 180 |
| Total Persons | 57240 | 92491 | 149731 |
| Total Sick (All Voyages) | 0 | 7 | 7 |
| Average Percent (Sick) | 0.0000 | 0.0076 | 0.0047 |
| Percentile Rank | 99.00 | 72.50 | 75.00 |
| Group Rank (Across Sample) | Upper 05% | Upper 30% | Upper 30% |
| Sample Size (Ttl Cruise Lines in Sample) | 40 | 40 | 40 |
© Copyright 2003-2009 by Disease Strategies, All Rights Reserved. (Content and Designs)
Disease Strategies respects the copyrights and trademarks of third parties.
State and Federal Government information is in the Public Domain.
This Web Site relies, in part, on Government health data, and the
Data in it's current context, has not been verified or authorized
by the Government Agency or Agencies providing the data.
Continued access to or use of this Site by you constitutes your
acceptance of all Disease Strategies Terms, Conditions and Disclaimers.