| Annual GI Illness Statistics for Year: | 2006 |
| Operated By: | V Ships Leisure USA |
| V Ships Leisure USA-2006 | Crew | Pass | Combined |
| Total Voyages for Year | 5 | 5 | 5 |
| Total Persons | 928 | 2884 | 3812 |
| Total Sick (All Voyages) | 0 | 0 | 0 |
| Average Percent (Sick) | 0.0000 | 0.0000 | 0.0000 |
| Percentile Rank | 99.00 | 99.00 | 69.05 |
| Group Rank (Across Sample) | Upper 05% | Upper 05% | Upper 40% |
| Sample Size (Ttl Cruise Lines in Sample) | 42 | 42 | 42 |
© Copyright 2003-2009 by Disease Strategies, All Rights Reserved. (Content and Designs)
Disease Strategies respects the copyrights and trademarks of third parties.
State and Federal Government information is in the Public Domain.
This Web Site relies, in part, on Government health data, and the
Data in it's current context, has not been verified or authorized
by the Government Agency or Agencies providing the data.
Continued access to or use of this Site by you constitutes your
acceptance of all Disease Strategies Terms, Conditions and Disclaimers.