| Annual GI Illness Statistics for Year: | 2007 |
| Cruise Port Name: | Baltimore, MD |
| Baltimore, MD-2007 | Crew | Pass | Combined |
| Total Voyages for Year | 29 | 29 | 29 |
| Total Persons | 22005 | 61267 | 83272 |
| Total Sick (All Voyages) | 23 | 133 | 156 |
| Average Percent (Sick) | 0.1045 | 0.2171 | 0.1873 |
| Percentile Rank | 75.68 | 48.65 | 59.46 |
| Group Rank (Across Sample) | Upper 30% | Lower 50% | Upper 50% |
| Sample Size (Ttl Cruise Ports in Sample) | 37 | 37 | 37 |
© Copyright 2003-2009 by Disease Strategies, All Rights Reserved. (Content and Designs)
Disease Strategies respects the copyrights and trademarks of third parties.
State and Federal Government information is in the Public Domain.
This Web Site relies, in part, on Government health data, and the
Data in it's current context, has not been verified or authorized
by the Government Agency or Agencies providing the data.
Continued access to or use of this Site by you constitutes your
acceptance of all Disease Strategies Terms, Conditions and Disclaimers.