| Annual GI Illness Statistics for Year: | 2003 |
| Ship Name: | Clipper Odyssey |
| Operated By: | Clipper Cruise Line |
| Clipper Odyssey-2003 | Crew | Pass | Combined |
| Total Voyages for Year | 2 | 2 | 2 |
| Total Persons | 138 | 233 | 371 |
| Total Sick (All Voyages) | 0 | 19 | 19 |
| Average Percent (Sick) | 0.0000 | 8.1545 | 5.1213 |
| Percentile Rank | 99.00 | 0.65 | 0.65 |
| Group Rank (Across Sample) | Upper 05% | Lower 10% | Lower 10% |
| Sample Size (Ttl Ships in Sample) | 153 | 153 | 153 |
© Copyright 2003-2009 by Disease Strategies, All Rights Reserved. (Content and Designs)
Disease Strategies respects the copyrights and trademarks of third parties.
State and Federal Government information is in the Public Domain.
This Web Site relies, in part, on Government health data, and the
Data in it's current context, has not been verified or authorized
by the Government Agency or Agencies providing the data.
Continued access to or use of this Site by you constitutes your
acceptance of all Disease Strategies Terms, Conditions and Disclaimers.